Feature / Use Case | ChatPoll Conversations That Matter | Quisito.ai A.I. - Amplified Intelligence | Questia The Strategic Polling |
---|---|---|---|
Primary Function | AI-powered structured interviews (qualitative) | AI-guided global surveys (quantitative) | Enterprise-grade strategic polling (quantitative) |
Best For | Emotional depth, creative testing, motivational insight | Fast iteration, global feedback, agile teams | Long-term research, policy, corporate strategy |
Data Type | Open text, narratives, sentiments | Structured responses, fast summaries | Weighted, highly controlled data |
Setup Time | None – ready instantly | Minutes – voice or text prompts | Requires scripting and configuration |
Technical Skills Needed | None | None | Moderate to high (for advanced logic) |
Response Scale | Dozens to thousands | Thousands globally | Thousands – segmented and controlled |
Languages Supported | 25+ multilingual conversational AI | Global language support | Full multilingual survey capability |
AI Capabilities | Tags sentiment, clusters meaning, writes summaries | Writes questions, guides logic, summarizes results | Supports complex logic and exports, not conversational |
Output Format | Dashboard + insight decks + quotes | Dashboard + charts + smart summaries | Dashboards, cross-tabs, exportable reports |
Speed of Insight | Minutes | < 1 hour | Variable – depends on complexity |
Integration with ENSŌ | Yes – real-time qual triggered by signals | Yes – auto-deployed for quick quant checks | Yes – used for in-depth strategic follow-up |
Compliance & Security | GDPR-compliant, secure | GDPR-compliant, secure | GDPR-compliant, high-touch enterprise standard |
Used By | Communication teams, HR, UX, political strategists | Product teams, marketers, consultants | Researchers, analysts, executives |
Ideal If You Need | To understand why people feel the way they do | To get fast, structured answers with minimal effort | To run defensible research in complex environments |

You don’t just collect responses. You understand them.
A conversational AI that reveals the why behind every answer—fast, emotional, and ready for action.
ChatPoll
Conversations That Count

What is ChatPoll?
ChatPoll is a conversational AI engine built for qualitative depth at scale. It conducts structured, multilingual interviews that feel natural—no scripting, no coding, no delays. Designed to think with you, ChatPoll turns raw conversation into decision-ready insight by revealing not just what people say, but why they say it. It captures human nuance at machine speed—helping teams move from dialogue to direction in minutes.
Get Emotional Insight
ChatPoll is perfect for exploring sensitive or creative ideas with emotional nuance.
Uncover Real Context
Rely on ChatPoll when you need fast feedback with real context, not just numbers.
Replace focus groups
Use ChatPoll for replacing focus groups, early-stage testing, or post-crisis listening.
How ChatPoll works
AI conducts dynamic interviews in over 25 languages.
Real-time processing tags emotions, themes, and motivations.
Automatically generates insight decks, summaries, and verbatim quotes.
Rich Insight Fast
Get structured, emotional, and rapid qualitative understanding that goes beyond surface-level answers.
Intuitive Dashboard
Visualize sentiment, themes, and emerging storylines effortlessly through a smart, easy-to-navigate interface.
Real Human Stories
Deliver boardroom-ready narratives built from authentic, unfiltered voices—real words that drive real decisions.

Why ChatPoll is different
ChatPoll doesn’t treat humans as datapoints. It listens. It adapts. It extracts clarity where others gather noise. For teams who care about the story behind the signal, this is qualitative research redefined.
Which tool is right for your challenge?
A side-by-side comparison of Impactum Insights’ research tools.
Contact us
Let’s bring clarity to your next question.
Tell us what you need to understand. We’ll help you get there - fast, structured, and backed by real insight.